REMEMBER:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
0 |
0
|
|||||||||||
20 | ||||||||||||
30 | ||||||||||||
40 | ||||||||||||
50 | ||||||||||||
60 | ||||||||||||
70 | 64 | 64 | ||||||||||
80 | ||||||||||||
90 | ||||||||||||
100 | 94 | |||||||||||
110 | ||||||||||||
120 | ||||||||||||
130 | 127 | |||||||||||
140 | 133 | 139 | ||||||||||
150 | 148 | |||||||||||
160 | ||||||||||||
170 | 165 | |||||||||||
180 | 175 | 171 | ||||||||||
190 | ||||||||||||
200 | 194 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
0 |
0
|
|||||||||||
20 | ||||||||||||
30 | ||||||||||||
40 | ||||||||||||
50 | ||||||||||||
60 | ||||||||||||
70 | 64 | 64 | ||||||||||
80 | ||||||||||||
90 | ||||||||||||
100 | 94 | |||||||||||
110 | ||||||||||||
120 | ||||||||||||
130 | 127 | |||||||||||
140 | 133 | 139 | ||||||||||
150 | 148 | |||||||||||
160 | ||||||||||||
170 | 165 | |||||||||||
180 | 175 | 171 | ||||||||||
190 | ||||||||||||
200 | 194 |
No comments:
Post a Comment